L&N 4225: Difference between revisions
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
|  (Created page with "'''L&N 4225''', presently '''CSXT 1130''', is an EMD MP15AC locomotive.<ref name="bullsheet">[https://www.bullsheet.com/bullsheet.com/roster-numeric.html Bull Sheet]</ref>  == References ==  <references />  XAZT 1130, Category:EMD MP15AC") | No edit summary | ||
| (6 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| '''L&N 4225''', presently '''CSXT 1130''', is an EMD MP15AC locomotive.<ref name="bullsheet"> | '''L&N 4225''', presently '''CSXT 1130''', is an EMD MP15AC locomotive.<ref name="bullsheet">{{cite web |url=https://www.bullsheet.com/bullsheet.com/roster-numeric.html |title=Bull Sheet |access-date=2024-10-06}}</ref> | ||
| == References == | == References == | ||
| Line 5: | Line 5: | ||
| <references /> | <references /> | ||
| [[Category:In Current Revenue Service| | [[Category:In Current Revenue Service|CSXT 1130]] [[Category:EMD MP15AC]] | ||
Latest revision as of 06:24, 7 October 2024
L&N 4225, presently CSXT 1130, is an EMD MP15AC locomotive.[1]
References
- ↑ "Bull Sheet". Retrieved 2024-10-06.